Description
| Model | 43 CV G2 |
| Physical Dimensions | 4″ x 6.5″ x 3.1″ |
| Display resolution | 480×272 pixels |
| Weight | 1.6lbs |
| Power consumption | 5W |
| Maps | LakeVu G3 |
| Card capacity | 1 microSD card (32GB max) |
| Waypoints | 5000 |
| Panoptix Compatible | No |
| Tide tables | Yes |
| Dual Frequency (50/200kHz) sonar capable | Yes |
| Dual beam (77/200 kHz) sonar capable | Yes |
| CHIRP sonar technology | Yes (built in) |
| ClearVu | Yes (built in) |
| SideVu | No |
| Wireless connectivity | No |









