Description
| Specifications | Solix 15 MSI+ G3 |
| Item Number | 411570-1 |
| Display Size | 15.4″ |
| Interface | Touchscreen |
| Display Pixels | 1280Hx800V |
| Sonar Frequencies | 50/83/200/455/800 kHz & 1.2mHz |
| Memory Card | Dual SD |
| GPS Chartplotting | Yes |
| GPS Tracklpotting | Yes |
| Dual Spectrum CHIRP | Yes |
| MEGA Down Imaging+ | Capable |
| MEGA Side Imaging+ | Capable |
Solix 15 G3 Sonar Unit
XM-14-HW -MSI-T Transom mount transducer (select models)
Mounting hardware
Power Cable
Gimbal mounting bracket







