Description
| Garmin EchoMAP Ultra | 106SV | 126SV |
| Physical Dimensions | 11.6″ x 7.7″ x 3.9″ | 13.4″ x 9.0″ x3.9″ |
| Display Resolution | 1280×800 | 12800 x 800 |
| Weight | 4lbs | 5.5lbs |
| Garmin Marine Network Ports | 2 large connectors | 2 large connectors |
| Tide Tables | Yes | Yes |
| Preloaded Maps | BlueChart G3 | BlueChart G3 |
| Data Cards | 2 microSD Cards | 2 microSD Cards |
| Dual Frequency (50/200 Khz) Capable | Yes | Yes |
| Dual Beam (77/200 KhZ) Capable | Yes | Yes |
| CHIRP Sonar | Yes (Built in) | Yes (Built in) |
| ClearVu | Yes with CHIRP (Built in) | Yes with CHIRP (Built in) |
| SideVu | Yes with CHIRP (Built in) | Yes with CHIRP (Built in) |







